Vice President for Research & Development
Vice President for Research & Development
PDF files are printable reports, totalled by Department
Excel files contain all of the information integrated into the PDF files. There are no totals, and the data can be extracted and tailored as necessary.
| July | January |
|
|||
| August |
|
February | |||
| September |
|
March | |||
| October | April | ||||
| November |
|
May |
|
||
| December | June |
| July - June |
| July - June |
| FY | Proposals | Award$ | Total Exp |
| 1990 | 344 | 7,666,512 | 7,325,956 |
| 1991 | 330 | 10,040,794 | 8,012,175 |
| 1992 | 423 | 14,242,665 | 11,238,761 |
| 1993 | 461 | 17,250,851 | 14,176,753 |
| 1994 | 568 | 20,173,806 | 17,257,772 |
| 1995 | 555 | 23,583,201 | 20,532,130 |
| 1996 | 588 | 26,036,903 | 21,958,190 |
| 1997 | 607 | 26,564,334 | 22,511,981 |
| 1998 | 611 | 31,405,857 | 23,991,930 |
| 1999 | 625 | 39,052,456 | 26,758,832 |
| 2000 | 629 | 38,227,455 | 32,347,119 |
| 2001 | 665 | 48,168,116 | 37,608,733 |
| 2002 | 691 | 50,227,277 | 42,361,122 |
| 2003 | 742 | 60,923,446 | 49,071,601 |
| 2004 | 763 | 65,731,434 | 55,639,149 |
| 2005 | 782 | 68,313,457 | 61,564,240 |
| 2006 | 775 | 62,730.341 | 60,070,832 |
| 2007 | 796 | 58,153,226 | 62,119,445 |
| 2008 | 862 | 64,445,701 | 62,279,810 |
| 2009 | 763 | 71,094,279 | 67,116,317 |
Office of the Vice President
Research & Development
University Hall 116
(406) 243-6670
Fax: (406) 243-6330