COURSE NUMBER |
COURSE NAME |
INSTRUCTOR |
| GEO 101N | General geology | Kathleen M. Harper |
| GEO 101N | General geology | TBA |
| GEO 102N | General geology Laboratory | T.A. |
| GEO 107N | Earthquakes, Volcanoes, and Natural Hazards (Internet Course) | Michael Sperazza |
| GEO 106N | History of Life | George D. Stanley |
| GEO 108N | Climate Change, Past and Future | Joel Harper |
| GEO 191 | Intro to Fossil Fuels (Internet Course) | James R. Staub |
| GEO 226 | Rocks, Minerals, & Resources | Julia A. Baldwin |
| GEO 231 | Geosciences Field Methods | Marc S. Hendrix |
| GEO 260 | River Systems | TBA |
| GEO 291 | Earth History & Evolution | James R. Staub |
| GEO 301 | Environmental Geology | TBA |
| GEO 304E | Science and Society/Honors | Rebecca O. Bendick Kier |
| GEO 305 | Igneous & Metamorphic Petrology | Julia A. Baldwin |
| GEO 310 | Invertebrate Paleontology | George D. Stanley |
| GEO 311 | Paleobiology | |
| GEO 315 | Structural Geology | James W. Sears |
| GEO 317 | Planetary Science | James W.Sears |
| GEO 313 | Curation Techniques | George D. Stanley |
| GEO 320 | Global Water | Nancy W. Hinman |
| GEO 326 | Sedimentary Geology Field Trip | TBA |
| GEO 327 | Geoscemistry | TBA |
| GEO 382 | Global Change | TBA |
| GEO 391 | Petrology | Julie Baldwin |
| GEO 420 | Hydrogeology | William Woessner |
| GEO 425 | Geology of the Pacific N.W. | TBA |
| GEO 429 | Summer Geology Field Course | Hendrix / Sears / Thompson |
| GEO 430 | Global Tectonics | Rebecca Bendick |
| GEO 436 | Subsurface Imaging In Archaeology | Steve Sheriff |
| GEO 437 | Seismology and Magnetics | Steve Sheriff |
| GEO 438 | Gravity & Electromagnetics | Steve Sheriff |
| GEO 442 | Architecture of Sedimentary Deposits | Marc Hendrix |
| GEO 443 | Principles of Sedimentary Petrology | Marc Hendrix |
| GEO 460 | Process Geomorphology | Andrew C. Wilcox |
| GEO 469 | Computer Modeling in Physical Science w\MATLAB | TBA |
| GEO 488 | Snow, Ice, and Climate | Joel Harper |
| GEO 491 | Geosciences Colloquium | Guest Speakers |
| GEO 491 | Petroleum Geology | James R. Staub |
| GEO 491 | Seismic Data Analysis in Hydrocarbon Reservoir Evaluation | Robert Lankston |
| GEO 491 | Applied Magnetics | Steve Sheriff |
| GEO 491 | Gravity Exploration | Steve Sheriff |
| GEO 491 | GIS and Geology | TBA |
| GEO 508 | Fundamentals of Academic Research | Joel Harper |
| GEO 528 | Sedimentary Basin Analysis | Marc Hendrix |
| GEO 531 | Environmental Geochemistry Metal Contamination | Heiko Langner |
| GEO 548 | Topics in the Cryosphere | Joel Harper |
| GEOS 560 | Fluvial Geomorphology | Andrew C. Wilcox |
| GEO 572 | Advanced Hydrogeology | William Woessner |
| GEO 585 | Surface and Groundwater Interaction | William Woessner |
| GEO 585 | River Restoration: History, Development, Management and Policy | Johnnie Moore |
| GEO 587 | Fluvial Geomorphology and Riverine Ecosystems | Andrew C. Wilcox |
*If you would like to see additional course information on this page, please notify your professor, teaching assistant, or department chair
Layout and Design by Brian W. Collins, updates and current content by Aaron Deskins ©2005/2008